<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Racism: Cuban Style</title>
	<atom:link href="http://www.blackgirlgrown.com/2009/12/10/racism-cuban-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackgirlgrown.com/2009/12/10/racism-cuban-style/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>content and context on issues facing women of color as we mature</description>
	<lastBuildDate>Tue, 08 Nov 2011 20:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kimbirly</title>
		<link>http://www.blackgirlgrown.com/2009/12/10/racism-cuban-style/comment-page-1/#comment-869</link>
		<dc:creator>kimbirly</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgirlgrown.com/?p=3163#comment-869</guid>
		<description>Thank you for sharing the &quot;data&quot; of what you do know.  I was in Cuba a few weeks ago with a delegation and asking pointed questions to many prominent people we were meeting with.  My wish was to get a sense of the health disparities in Cuba and if these disparities occurred predominately among &quot;the darker skinned people&quot; as I phrased it on many occasions as not to force upon them the black/white/racial catogory context we&#039;ve have had to deal with forever here in the USA.  In Cuba they also talked a great deal about the escalating amount of abortions there (over and over again) and I plan on getting to the root of that information as well and coinciding it with abortion rates and &quot;WHO&quot; is getting abortions here in USA and drawing some real data perspectives on what drives the brooh, hah, hah around the abortion/right to life/right to choose debacle for myself.  The US Black community already has it&#039;s perspectives that I have always heard regarding this. I want to gather the data and see if this may really be the deal behind the brooh, hah, hah, and see if Cuba could be marching in the same &quot;lock step&quot;.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the &#8220;data&#8221; of what you do know.  I was in Cuba a few weeks ago with a delegation and asking pointed questions to many prominent people we were meeting with.  My wish was to get a sense of the health disparities in Cuba and if these disparities occurred predominately among &#8220;the darker skinned people&#8221; as I phrased it on many occasions as not to force upon them the black/white/racial catogory context we&#39;ve have had to deal with forever here in the USA.  In Cuba they also talked a great deal about the escalating amount of abortions there (over and over again) and I plan on getting to the root of that information as well and coinciding it with abortion rates and &#8220;WHO&#8221; is getting abortions here in USA and drawing some real data perspectives on what drives the brooh, hah, hah around the abortion/right to life/right to choose debacle for myself.  The US Black community already has it&#39;s perspectives that I have always heard regarding this. I want to gather the data and see if this may really be the deal behind the brooh, hah, hah, and see if Cuba could be marching in the same &#8220;lock step&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimbirly</title>
		<link>http://www.blackgirlgrown.com/2009/12/10/racism-cuban-style/comment-page-1/#comment-863</link>
		<dc:creator>kimbirly</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgirlgrown.com/?p=3163#comment-863</guid>
		<description>Thank you for sharing the &quot;data&quot; of what you do know.  I was in Cuba a few weeks ago with a delegation and asking pointed questions to many prominent people we were meeting with.  My wish was to get a sense of the health disparities in Cuba and if these disparities occurred predominately among &quot;the darker skinned people&quot; as I phrased it on many occasions as not to force upon them the black/white/racial catogory context we&#039;ve have had to deal with forever here in the USA.  In Cuba they also talked a great deal about the escalating amount of abortions there (over and over again) and I plan on getting to the root of that information as well and coinciding it with abortion rates and &quot;WHO&quot; is getting abortions here in USA and drawing some real data perspectives on what drives the brooh, hah, hah around the abortion/right to life/right to choose debacle for myself.  The US Black community already has it&#039;s perspectives that I have always heard regarding this. I want to gather the data and see if this may really be the deal behind the brooh, hah, hah, and see if Cuba could be marching in the same &quot;lock step&quot;.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the &#8220;data&#8221; of what you do know.  I was in Cuba a few weeks ago with a delegation and asking pointed questions to many prominent people we were meeting with.  My wish was to get a sense of the health disparities in Cuba and if these disparities occurred predominately among &#8220;the darker skinned people&#8221; as I phrased it on many occasions as not to force upon them the black/white/racial catogory context we&#39;ve have had to deal with forever here in the USA.  In Cuba they also talked a great deal about the escalating amount of abortions there (over and over again) and I plan on getting to the root of that information as well and coinciding it with abortion rates and &#8220;WHO&#8221; is getting abortions here in USA and drawing some real data perspectives on what drives the brooh, hah, hah around the abortion/right to life/right to choose debacle for myself.  The US Black community already has it&#39;s perspectives that I have always heard regarding this. I want to gather the data and see if this may really be the deal behind the brooh, hah, hah, and see if Cuba could be marching in the same &#8220;lock step&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

